Preliminary results municipal council elections 18 March 2026
This page sets out the provisional results by party for the 2026 municipal council elections in Maastricht.
Turnout percentage
Voter turnout in Maastricht is provisionally recorded at 46.5%.
Provisional results
The provisional results by party list for the municipal council elections held on 18 March 2026 are as follows:
| Party name | Number of votes | Seats |
| Senioren StadsPartij Maastricht (SPM) | 3700 | 3 |
| Groen Links | 4663 | 4 |
| D66 | 6710 | 6 |
| CDA | 5950 | 6 |
| Partij van de Arbeid (PvdA) | 3315 | 3 |
| Partij Veilig Maastricht | 1747 | 1 |
| VVD | 3321 | 3 |
| Partij voor de Dieren | 1838 | 1 |
| Volt | 2555 | 2 |
| SP | 2044 | 2 |
| PVV (Partij voor de Vrijheid) | 1880 | 1 |
| 50PLUS | 1962 | 1 |
| SAB (Sociaal Actieve Burgerpartij) | 1101 | 1 |
| M:OED | 1548 | 1 |
| Liberale Partij Maastricht | 973 | 0 |
| Forum voor Democratie | 2064 | 2 |
| Maastricht van NU | 2511 | 2 |
Total number of valid votes: 47.882
Blank votes: 114
Invalid votes: 173
Total votes cast: 48.169
Number of eligible voters: 103.597
Central count
A full central count will take place on Thursday 19 March 2026, when all ballot papers will be verified and the final totals confirmed at both party and candidate level.